All systems are working.
Updated Oct 22, 13:29 UTC- Uptime · 30 days
- 99.88%
- Latency · Now
- 116 ms
- Latency · Average
- 160 ms
Uptime
Latency
Show as table
Workers| Time | Uptime | Average | p95 | checks |
|---|
| Sep 23 | – | – | – | 0 |
|---|
| Sep 24 | – | – | – | 0 |
|---|
| Sep 25 | – | – | – | 0 |
|---|
| Sep 26 | – | – | – | 0 |
|---|
| Sep 27 | – | – | – | 0 |
|---|
| Sep 28 | – | – | – | 0 |
|---|
| Sep 29 | – | – | – | 0 |
|---|
| Sep 30 | – | – | – | 0 |
|---|
| Oct 1 | – | – | – | 0 |
|---|
| Oct 2 | – | – | – | 0 |
|---|
| Oct 3 | – | – | – | 0 |
|---|
| Oct 4 | – | – | – | 0 |
|---|
| Oct 5 | – | – | – | 0 |
|---|
| Oct 6 | – | – | – | 0 |
|---|
| Oct 7 | – | – | – | 0 |
|---|
| Oct 8 | 100% | 130 ms | 199 ms | 1104 |
|---|
| Oct 9 | 100% | 129 ms | 194 ms | 1440 |
|---|
| Oct 10 | 100% | 125 ms | 191 ms | 1361 |
|---|
| Oct 11 | 100% | 124 ms | 188 ms | 1440 |
|---|
| Oct 12 | 99.77% | 137 ms | 209 ms | 1328 |
|---|
| Oct 13 | 100% | 134 ms | 199 ms | 1440 |
|---|
| Oct 14 | 100% | 164 ms | 252 ms | 1440 |
|---|
| Oct 15 | 100% | 152 ms | 234 ms | 1440 |
|---|
| Oct 16 | 99.24% | 177 ms | 259 ms | 1440 |
|---|
| Oct 17 | 99.72% | 194 ms | 489 ms | 1440 |
|---|
| Oct 18 | 99.86% | 195 ms | 732 ms | 1442 |
|---|
| Oct 19 | 99.93% | 181 ms | 367 ms | 1440 |
|---|
| Oct 20 | 99.93% | 172 ms | 329 ms | 1440 |
|---|
| Oct 21 | 99.93% | 190 ms | 374 ms | 1440 |
|---|
| Oct 22 | 99.88% | 200 ms | 579 ms | 805 |
|---|
- Uptime · 30 days
- 99.90%
- Latency · Now
- 204 ms
- Latency · Average
- 249 ms
Uptime
Latency
Show as table
KV storage| Time | Uptime | Average | p95 | checks |
|---|
| Sep 23 | – | – | – | 0 |
|---|
| Sep 24 | – | – | – | 0 |
|---|
| Sep 25 | – | – | – | 0 |
|---|
| Sep 26 | – | – | – | 0 |
|---|
| Sep 27 | – | – | – | 0 |
|---|
| Sep 28 | – | – | – | 0 |
|---|
| Sep 29 | – | – | – | 0 |
|---|
| Sep 30 | – | – | – | 0 |
|---|
| Oct 1 | – | – | – | 0 |
|---|
| Oct 2 | – | – | – | 0 |
|---|
| Oct 3 | – | – | – | 0 |
|---|
| Oct 4 | – | – | – | 0 |
|---|
| Oct 5 | – | – | – | 0 |
|---|
| Oct 6 | – | – | – | 0 |
|---|
| Oct 7 | – | – | – | 0 |
|---|
| Oct 8 | 100% | 271 ms | 345 ms | 1104 |
|---|
| Oct 9 | 100% | 265 ms | 329 ms | 1440 |
|---|
| Oct 10 | 100% | 226 ms | 286 ms | 1361 |
|---|
| Oct 11 | 100% | 222 ms | 276 ms | 1440 |
|---|
| Oct 12 | 99.77% | 248 ms | 327 ms | 1328 |
|---|
| Oct 13 | 100% | 261 ms | 349 ms | 1440 |
|---|
| Oct 14 | 100% | 264 ms | 367 ms | 1440 |
|---|
| Oct 15 | 99.93% | 246 ms | 337 ms | 1440 |
|---|
| Oct 16 | 99.38% | 281 ms | 329 ms | 1440 |
|---|
| Oct 17 | 99.79% | 230 ms | 406 ms | 1440 |
|---|
| Oct 18 | 99.86% | 224 ms | 435 ms | 1442 |
|---|
| Oct 19 | 100% | 239 ms | 425 ms | 1440 |
|---|
| Oct 20 | 99.93% | 235 ms | 409 ms | 1440 |
|---|
| Oct 21 | 100% | 274 ms | 432 ms | 1440 |
|---|
| Oct 22 | 99.88% | 248 ms | 435 ms | 805 |
|---|
- Uptime · 30 days
- 98.54%
- Latency · Now
- 49 ms
- Latency · Average
- 104 ms
Uptime
Latency
- CPU
- 27%
- Memory
- 62%19.0 / 30.4 GB
- Load
- 7.9232 Cores
- Up for
- 0 days
CPU and memory
Show as table
Assets worker| Time | Uptime | Average | p95 | checks |
|---|
| Sep 23 | – | – | – | 0 |
|---|
| Sep 24 | – | – | – | 0 |
|---|
| Sep 25 | – | – | – | 0 |
|---|
| Sep 26 | – | – | – | 0 |
|---|
| Sep 27 | – | – | – | 0 |
|---|
| Sep 28 | – | – | – | 0 |
|---|
| Sep 29 | – | – | – | 0 |
|---|
| Sep 30 | – | – | – | 0 |
|---|
| Oct 1 | – | – | – | 0 |
|---|
| Oct 2 | – | – | – | 0 |
|---|
| Oct 3 | – | – | – | 0 |
|---|
| Oct 4 | – | – | – | 0 |
|---|
| Oct 5 | – | – | – | 0 |
|---|
| Oct 6 | – | – | – | 0 |
|---|
| Oct 7 | – | – | – | 0 |
|---|
| Oct 8 | 100% | 245 ms | 396 ms | 1048 |
|---|
| Oct 9 | 100% | 257 ms | 391 ms | 1440 |
|---|
| Oct 10 | 94.44% | 143 ms | 378 ms | 1361 |
|---|
| Oct 11 | 100% | 45 ms | 70 ms | 1440 |
|---|
| Oct 12 | 91.67% | 52 ms | 77 ms | 1328 |
|---|
| Oct 13 | 100% | 52 ms | 81 ms | 1440 |
|---|
| Oct 14 | 99.79% | 63 ms | 88 ms | 1440 |
|---|
| Oct 15 | 99.86% | 56 ms | 92 ms | 1440 |
|---|
| Oct 16 | 96.18% | 62 ms | 89 ms | 1440 |
|---|
| Oct 17 | 98.54% | 113 ms | 382 ms | 1440 |
|---|
| Oct 18 | 99.51% | 116 ms | 810 ms | 1442 |
|---|
| Oct 19 | 99.93% | 95 ms | 177 ms | 1440 |
|---|
| Oct 20 | 99.86% | 81 ms | 127 ms | 1440 |
|---|
| Oct 21 | 99.72% | 104 ms | 146 ms | 1440 |
|---|
| Oct 22 | 99.01% | 121 ms | 376 ms | 805 |
|---|
CPU and memory| Time | CPU | Memory |
|---|
| Sep 22 | – | – |
|---|
| Sep 23 | – | – |
|---|
| Sep 24 | – | – |
|---|
| Sep 25 | – | – |
|---|
| Sep 26 | – | – |
|---|
| Sep 27 | – | – |
|---|
| Sep 28 | – | – |
|---|
| Sep 29 | – | – |
|---|
| Sep 30 | – | – |
|---|
| Oct 1 | – | – |
|---|
| Oct 2 | – | – |
|---|
| Oct 3 | – | – |
|---|
| Oct 4 | – | – |
|---|
| Oct 5 | – | – |
|---|
| Oct 6 | – | – |
|---|
| Oct 7 | – | – |
|---|
| Oct 8 | 0% | 45% |
|---|
| Oct 9 | 0% | 46% |
|---|
| Oct 10 | 1% | 38% |
|---|
| Oct 11 | 2% | 39% |
|---|
| Oct 12 | 3% | 48% |
|---|
| Oct 13 | 1% | 55% |
|---|
| Oct 14 | 2% | 53% |
|---|
| Oct 15 | 1% | 47% |
|---|
| Oct 16 | 8% | 42% |
|---|
| Oct 17 | 2% | 52% |
|---|
| Oct 18 | 2% | 55% |
|---|
| Oct 19 | 1% | 54% |
|---|
| Oct 20 | 20% | 59% |
|---|
| Oct 21 | 47% | 57% |
|---|
| Oct 22 | 20% | 52% |
|---|
Times are in UTC. Checks run every minute.